today's rainbow rankings

Today's Rainbow Rankings

Today's Rainbow Rankings sort all generated crypto rainbow charts by where each asset currently sits inside its logarithmic valuation bands.

Use this page to compare which assets are reading colder, neutral, or hotter in the latest generated chart data.

Ranked charts100
Archive checked2026-10-20
SortCold to hot

Today's Crypto Rainbow Rankings

Rankings run from the lowest current rainbow position to the highest current rainbow position using the default band width.

Rank Asset Current band Latest price Market cap rank Data through
1 Rain RAIN Fire Sale $0.00882 #21 2026-10-20
2 MemeCore M Fire Sale $0.723 #56 2026-10-20
3 Cosmos Hub ATOM Fire Sale $1.75 #80 2026-10-20
4 Aptos APT Fire Sale $0.768 #95 2026-10-20
5 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Fire Sale $1.14 #60 2026-10-20
6 Gram (prev. Toncoin) GRAM Fire Sale $1.37 #31 2026-10-20
7 Polkadot DOT Fire Sale $1.15 #51 2026-10-20
8 Pi Network PI Fire Sale $0.0785 #82 2026-10-20
9 Ethereum Classic ETC Accumulate $7.78 #70 2026-10-20
10 Shiba Inu SHIB Accumulate $0.00000502 #36 2026-10-20
11 Canton CC Accumulate $0.105 #28 2026-10-20
12 Kaspa KAS Accumulate $0.0351 #78 2026-10-20
13 Cronos CRO Accumulate $0.0575 #37 2026-10-20
14 Avalanche AVAX Accumulate $9.60 #27 2026-10-20
15 Pepe PEPE Accumulate $0.00000415 #58 2026-10-20
16 XDC Network XDC Accumulate $0.0327 #99 2026-10-20
17 Bitget Token BGB Accumulate $1.89 #67 2026-10-20
18 Filecoin FIL Accumulate $1.02 #84 2026-10-20
19 USD1 USD1 Accumulate $0.999 #30 2026-10-20
20 Sui SUI Accumulate $0.998 #29 2026-10-20
21 HTX DAO HTX Still Cheap $0.00000165 #65 2026-10-20
22 Cardano ADA Still Cheap $0.218 #18 2026-10-20
23 Algorand ALGO Still Cheap $0.110 #74 2026-10-20
24 Mantle MNT Still Cheap $0.534 #57 2026-10-20
25 BFUSD BFUSD Still Cheap $0.999 #68 2026-10-20
26 World Liberty Financial WLFI Still Cheap $0.0540 #61 2026-10-20
27 Hedera HBAR Still Cheap $0.0830 #32 2026-10-20
28 NEXO NEXO Still Cheap $0.808 #86 2026-10-20
29 Dash DASH Still Cheap $50.31 #100 2026-10-20
30 Ondo ONDO Still Cheap $0.435 #48 2026-10-20
31 Chainlink LINK Still Cheap $12.05 #16 2026-10-20
32 Solana SOL Still Cheap $104.98 #7 2026-10-20
33 Litecoin LTC Still Cheap $59.68 #24 2026-10-20
34 Worldcoin WLD Still Cheap $0.533 #49 2026-10-20
35 Ethereum ETH Still Cheap $2,405.92 #2 2026-10-20
36 POL (ex-MATIC) POL Still Cheap $0.0926 #76 2026-10-20
37 Internet Computer ICP Still Cheap $2.86 #63 2026-10-20
38 GHO GHO Still Cheap $0.998 #92 2026-10-20
39 USDD USDD Still Cheap $0.999 #55 2026-10-20
40 Arbitrum ARB Still Cheap $0.197 #66 2026-10-20
41 Stellar XLM Still Cheap $0.178 #20 2026-10-20
42 Falcon USD USDF Fair Value $0.995 #53 2026-10-20
43 Render RENDER Fair Value $1.81 #81 2026-10-20
44 KuCoin KCS Fair Value $7.44 #75 2026-10-20
45 Injective INJ Fair Value $8.59 #83 2026-10-20
46 Jupiter JUP Fair Value $0.294 #77 2026-10-20
47 Gate GT Fair Value $9.96 #73 2026-10-20
48 Figure Heloc FIGR_HELOC Fair Value $1.02 #9 2026-10-20
49 Bittensor TAO Fair Value $268.11 #35 2026-10-20
50 United Stables U Fair Value $1.00 #64 2026-10-20
51 Open USD OUSD Fair Value $0.999 #85 2026-10-20
52 BlackRock USD Institutional Digital Liquidity Fund BUIDL Fair Value $1.00 #47 2026-10-20
53 Bitcoin Cash BCH Fair Value $280.43 #22 2026-10-20
54 Ethena ENA Fair Value $0.189 #41 2026-10-20
55 Ethena USDe USDE Fair Value $1.00 #23 2026-10-20
56 Dai DAI Fair Value $1.00 #25 2026-10-20
57 XRP XRP Fair Value $1.30 #5 2026-10-20
58 Tether USDT Fair Value $0.999 #3 2026-10-20
59 Dogecoin DOGE Fair Value $0.0797 #12 2026-10-20
60 PayPal USD PYUSD Fair Value $1.00 #38 2026-10-20
61 Uniswap UNI Fair Value $7.31 #26 2026-10-20
62 BNB BNB Fair Value $731.44 #4 2026-10-20
63 Aave AAVE Fair Value $149.37 #46 2026-10-20
64 USDS USDS Warm $1.00 #14 2026-10-20
65 Sky SKY Warm $0.0706 #62 2026-10-20
66 Bitcoin BTC Warm $81,875.26 #1 2026-10-20
67 Quant QNT Warm $194.64 #39 2026-10-20
68 LEO Token LEO Warm $9.03 #17 2026-10-20
69 Monero XMR Warm $605.39 #13 2026-10-20
70 USDC USDC Warm $1.00 #6 2026-10-20
71 USDGO USDGO Warm $1.00 #69 2026-10-20
72 NEAR Protocol NEAR Warm $4.90 #19 2026-10-20
73 Lighter LIT Warm $3.10 #88 2026-10-20
74 Blockchain Capital BCAP Warm $105.74 #79 2026-10-20
75 OKB OKB FOMO $113.80 #43 2026-10-20
76 Ripple USD RLUSD FOMO $1.00 #42 2026-10-20
77 TRON TRX FOMO $0.332 #8 2026-10-20
78 WhiteBIT Coin WBT FOMO $80.05 #15 2026-10-20
79 Aster ASTER FOMO $0.704 #52 2026-10-20
80 Hyperliquid HYPE FOMO $79.19 #11 2026-10-20
81 Tether Gold XAUT FOMO $4,130.29 #33 2026-10-20
82 Midnight NIGHT FOMO $0.0401 #96 2026-10-20
83 Morpho MORPHO Overheated $2.50 #59 2026-10-20
84 PAX Gold PAXG Overheated $4,130.66 #54 2026-10-20
85 Global Dollar USDG Overheated $1.00 #34 2026-10-20
86 Venice Token VVV Overheated $24.19 #71 2026-10-20
87 Pump.fun PUMP Overheated $0.00448 #50 2026-10-20
88 Ondo US Dollar Yield USDY Overheated $1.15 #45 2026-10-20
89 Circle USYC USYC Overheated $1.14 #44 2026-10-20
90 LayerZero ZRO Overheated $1.91 #90 2026-10-20
91 PancakeSwap CAKE Overheated $2.19 #94 2026-10-20
92 Invesco Short Duration US Government Securities Fund USTB Overheated $11.25 #89 2026-10-20
93 Bitway BTW Overheated $1.96 #40 2026-10-20
94 Pearl PEARL Overheated $1.99 #93 2026-10-20
95 Ether.fi ETHFI Overheated $0.684 #98 2026-10-20
96 Akedo AKE Bubble $0.0305 #91 2026-10-20
97 Stacks STX Bubble $0.358 #97 2026-10-20
98 Aerodrome Finance AERO Bubble $0.796 #87 2026-10-20
99 JUST JST Bubble $0.141 #72 2026-10-20
100 Zcash ZEC Bubble $1,151.40 #10 2026-10-20

Coldest current reading

Rain currently has the lowest rainbow ranking on this page, sitting in the Fire Sale band using data through 2026-10-20.

Hottest current reading

Zcash currently has the highest rainbow ranking on this page, sitting in the Bubble band using data through 2026-10-20.

How rankings are sorted

The list sorts each generated coin page by current rainbow position using the same fitted logarithmic model and default band width used on the individual chart pages.

Important limitation

A low or high rainbow ranking is historical context only. It is not a buy signal, sell signal, forecast, investment recommendation, or guarantee that prices will move in any direction.

weekly email

Get weekly crypto rainbow updates

A concise weekly digest of current rainbow zones, notable ranking changes, and new chart updates. Historical context only, never financial advice.

No spam. Unsubscribe anytime.
Back to top